Products / Clean Agent Suppression
Standard clean agent systems
Fire Suppression Systems
Total flooding clean agent systems for rooms where water would destroy what it is meant to protect. FM-200 or Novec 1230, in an engineered pipe network or a self-contained cabinet, from 40 to 180 litres.

What we supply
Systems are designed to NFPA 2001, the standard for clean agent fire extinguishing systems. Agent quantity depends on the room volume, its minimum temperature and how well it is sealed — send us the room and we will size it.
Engineered pipe-network system
For larger rooms, several rooms from one cylinder bank, or where the cylinders must stand outside the protected space.
| Model | Cylinder | Max FM-200 charge | Max Novec 1230 charge |
|---|---|---|---|
| WF-CA-40 | 40 L | 40 kg | 56 kg |
| WF-CA-70 | 70 L | 70 kg | 99 kg |
| WF-CA-100 | 100 L | 100 kg | 142 kg |
| WF-CA-120 | 120 L | 120 kg | 170 kg |
| WF-CA-150 | 150 L | 150 kg | 213 kg |
| WF-CA-180 | 180 L | 180 kg | 255 kg |
Cabinet system
Everything in one enclosure — cylinder, valve, nozzle and controls — standing inside the room it protects. Suited to a single server room, switchroom or store where running pipework is not worth the disruption.
| Model | Cylinder | Cabinet W×D×H | Weight (empty) | Max FM-200 charge |
|---|---|---|---|---|
| WF-CAC-40 | 40 L | 500 × 450 × 1450 mm | 23 kg | 38 kg |
| WF-CAC-70 | 70 L | 500 × 450 × 1450 mm | 23 kg | 66 kg |
| WF-CAC-90 | 90 L | 500 × 450 × 1650 mm | 30 kg | 85 kg |
| WF-CAC-100 | 100 L | 500 × 450 × 1650 mm | 30 kg | 95 kg |
| WF-CAC-120 | 120 L | 550 × 550 × 1900 mm | 40 kg | 114 kg |
| WF-CAC-150 | 150 L | 550 × 550 × 1900 mm | 40 kg | 142 kg |
| WF-CAC-180 | 180 L | 600 × 550 × 2150 mm | 44 kg | 171 kg |
System components
Ordered as a complete system or as individual parts against a maintenance schedule.
| Model | Component | Specification |
|---|---|---|
| WF-CA-N2-4 | Nitrogen driving device | 4 L, 6 MPa, solenoid actuated, M14×1.5 outlet |
| WF-CA-HOSE-40 | High-pressure discharge hose | DN40, 5.3 MPa working / 8 MPa test, 380 ± 20 mm, stainless steel |
| WF-CA-CHK-40 | Manifold check valve | DN40, opening pressure ≤ 0.4 MPa, equivalent length 2.63 m |
| WF-CA-MAN-80 | Manifold | DN80 seamless steel, ports for safety valve, pressure switch and check valve |
| WF-CA-SV-72 | Manifold safety valve | Relief at 7.2 ± 0.36 MPa, RC ½″ |
| WF-CA-PS-08 | Discharge pressure switch | Operates at 0.8 ± 0.08 MPa, DC 24 V, R ½″ |
| WF-CA-NOZ-32 | Discharge nozzle | R1¼″, four ports × Ø10 mm, steel |
| WF-CA-PNL-1 | Releasing control panel | Single zone, 90–270 V AC 50/60 Hz |
| WF-CA-IND-1 | Discharge indicator light | DC 22–28 V, 220 × 39 × 100 mm |
| WF-CA-ABT-1 | Manual release and abort station | DC 16–32 V, 100 × 70 × 130 mm |
| WF-CA-BEL-1 | Alarm bell | DC 24 V, 0.24 A, Ø150 mm |
| WF-CA-SND-1 | Sounder beacon | DC 24 V, alarm current ≤ 170 mA |
| WF-CA-SD-1 | Smoke detector | DC 24 V (18–30 V) |
| WF-CA-HD-1 | Heat detector | DC 24 V (18–30 V) |
Release is normally interlocked to cross-zoned detection — two independent detectors must operate before the agent is released — with a manual abort inside the protected room. We set the discharge delay to suit the evacuation time for the space.
Typical applications
Clean agent is for rooms where a sprinkler discharge would cause more loss than the fire. Where water is acceptable, it is usually the cheaper and simpler answer — we will say so.
Other lines
Need the datasheet?
Send us the room dimensions, its lowest expected temperature and what is in it. We will size the system and issue the technical documentation with our quotation.


